19 Nons Rd, Harwich, MA




Create memories with family and friends for many years or just relax and embrace the stunning views from the sun drenched patio or any other room in of spacious ranch style four bedroom three bath home. This residence has many recent renovations and upgrades. This property features an open floor plan with a dramatic great room perfect for entertaining or sitting quietly and reading the Sunday paper and watch the seals swim by. This residence is perfectly situated on 1.75 acres in the sought after water front enclave of Harwich Port. Steps to the sandy and private beach where you can enjoy those Cape Cod summer breezes and stunning sunsets.
| # of Cars:2 | Acres:1.7300 | Beach Description:Ocean |
| Beach Ownership:Deeded Rights | Dock:No | Lot Depth:0 |
| Lot Measurement:A | Lot Width:0 | Miles to Beach Shore:.1 - .3 |
| Parking Description:Stone/Gravel | Water Access:Ocean | Water View:Yes |
| Waterfront:Yes |
| Association Fee:350 | Taxes:13493 | Assoc. Fee Includes:Beach |
| Assoc. Fee Year:0 | Home Owners Association:Yes | Improvements:441800 |
| Land:1220000 | Other Assessment:0 | Tax Year:2012 |
| To be Assessed:Unknown | Total Assessed Value:1661800 | Zoning:residential |
| Basement:Full | Basement Baths:0.0 | Exterior Features:Outdoor Shower,Exterior Lighting,Porch,Prof. Landscaping,Undergroud Sprklr |
| Fireplce:Yes | Flooring:Tile,Wall to Wall Carpet,Wood | Fndation Wing Depth:24 |
| Fndation Wing Width:24 | Foundation:Concrete | Foundation Depth:44 |
| Foundation Width:70 | Garage:Yes | Features:HU Cable TV, Dry/HU-E, HU Washer, Linen Closet, Pantry |
| Level 1 Baths:0.0 | Level 2 Baths:0.0 | Level 3 Baths:0.0 |
| Pool:No | Roofing:Asphalt,Pitched | Separate Living Qtrs:No |
| Siding:Shingle | Style:Contemporary | Total Levels:1.5 |
| Bathrooms:3.00 | Bedrooms:4.00 | Full Baths:3 |
| Half Baths:0 | MLS ID:21204041 | List Price:1349000.00 |
| Lot Size sqft:75359 | Property Type:Single Family | Living Area:2518 |
| Status:Active | Total Rooms:6 | Year Built:1982 |
| Bedroom #2:0x0 Level: First Floor | Bedroom #2 Features:Closet, Wall to Wall Carpet | Bedroom #3:0x0 Level: First Floor |
| Bedroom #3 Features:Closet, Wall to Wall Carpet | Bedroom 2:0 | Bedroom 2 dimension:0 x 0 |
| Bedroom 3:0 | Bedroom 3 dimension:0 x 0 | Bedroom 4:0 |
| Bedroom 4 dimension:0 x 0 | Dining Room:0 | Dining Room Features:Fireplace |
| Dining Room Dimension:0 x 0 | Family Room:0 | Family Room Dimension:0 x 0 |
| Foyer:0 | Foyer Dimension:0 x 0 | Kitchen:0 |
| Kitchen Dimension:0 x 0 | Laundry:0x0 Level: First Floor | Laundry Room:0 |
| Laundry Room Dimension:0 x 0 | Living Room:0 | Living Dimension:0 x 0 |
| Master Bedroom:0x0 Level: First Floor | Master Area:0 | Master Dimension:0 x 0 |
| Master BR Features:Closet, Private Master Bath, View, Wall to Wall Carpet | Other Room 1:0 | Other Room 1 Dim:0 x 0 |
| Other Room 2:0 | Other Room 2 Dimension:0 x 0 | Other Room 3:0 |
| Other Room 3 Dimesion:0 x 0 |
| County:Barnstable | Street:Paved,Private |
| Directions:Route 28 to Brooks Road, take left at Dunes Road, bear right onto Nons, sign |
| Energy Saving Feat:Storm Doors | Heat Control:3+ Zone Heat,Oil,Hot Water | Hotwater Source:Electric |
| Water/Sewer/Utility:Private Sewerage,Electricity,Town Water |
| Flood Zone:Unknown | Lead Paint:Unknown | Listed By:Guthrie |
| Listing Office:Robert Paul Properties, Inc. | Lot Size Source:(Field Card) | Living Area Source:Assessors Records |
| Warranty Available:No | Year Built Desc.:Actual | Year Round:Yes |
| Garage:Attached,Direct Entry | Topography:View |
Nearby Listings for Sale:

MLS# 21209817

MLS# 21210372

MLS# 21209278

MLS# 71481240

MLS# 21304291

MLS# 21210388

MLS# 71499429

MLS# 21302359

MLS# 21209874

MLS# 21302390

MLS# 21303289
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.

Barnstable, MA Listings
